What can I expect to earn in Fintech & Payments? If this is the question on your lips, here’s a snapshot of how much you can expect to earn along your career path from entry-level to the top jobs.
NB: Remember, there are no hard and fast rules. Salaries and bonuses will vary substantially depending on the location, industry and individual company you chose to work in.
| Entry-Level | Mid-Level | Senior |
Commercial | £30,000 - £75,000 | £55,000 - £80,000 | £120 - £300,000 |
Data | £25,000 - £45,000 | £40,000 - £70,000 | £80,000 - £120,000 |
Marketing | £25,000 - £40,000 | £42,000 - £65,000 | £100,000 - £150,000 |
Compliance | £35,000 - £50,000 | £45,000 - £65,000 | £100,000 - £150,000 |
Tech | £40,000 - £75,000 | £60,000 - £75,000 | £180,000 - £250,000 |
Want the latest salary information? Check out our full Salary Survey to compare salaries, examine career prospects and analyse market trends.